Products
- Tie Mounts[43]
- Diesel Generators[8]
- Gasoline Generators[9]
- Relays[1]
Contact Us
- Contact Person : Ms. Chen Phebe
- Company Name : Fuzhou Shinystar Trading Co., Ltd.
- Tel : 86-0591-88524939
- Fax : 86-0591-88524937
- Address : Fujian,Fuzhou,Room 825 Huacheng International north Tower NO.162, Wusi Road, Fuzhou, Fujian, China
- Country/Region : China
- Zip : 350001
MY 56-100 --motor electric
Product Detailed
Related Categories:Tie Mounts
Detailed Product Description
MY Series single-phase capacitor run asynchronous motor electric
Features:
1) Conform to the IEC standard
2) Be made of selected quality materials, lastest design in entirety
3) Good performance, low noise, little vibration, and safety and reliable operation
4) Nice appearance, light weight
5) Be maintained very conveniently, simple construction.
6) Lower starting torque,0.3~0.4 times more than the rated torque,is demanded .such as home electric appliances, pumps ,fans and recording meters.etc.
Specifications:
Technical Date at 220V 50HZ | ||||||||||
Model | Power (kw) | Voltage (V) | Current (A) | Speed (r.p.m) | Eff. (%) | Power factor (cos) | Tst/ Tn | Tm/ Tn | Ist/ In | Net Weight (kg) |
MY56 1-2 | 0.09 | 220 | 0.79 | 2760 | 56 | 0.92 | 0.5 | 1.7 | 3 | 3.2 |
MY56 2-2 | 0.12 | 220 | 0.98 | 2770 | 60 | 0.92 | 0.5 | 1.7 | 4 | 3.5 |
MY56 3-2 | 0.18 | 220 | 1.42 | 2780 | 65 | 0.92 | 0.4 | 1.7 | 5 | 3.8 |
MY63 1-2 | 0.18 | 220 | 1.48 | 2800 | 66 | 0.92 | 0.4 | 1.7 | 5 | 3.9 |
MY63 2-2 | 0.25 | 220 | 1.96 | 2800 | 63 | 0.92 | 0.4 | 1.7 | 7 | 4 |
MY 71 1-2 | 0.37 | 220 | 2.73 | 2800 | 67 | 0.92 | 0.4 | 1.7 | 10 | 6.2 |
MY 71 2-2 | 0.55 | 220 | 3.88 | 2800 | 70 | 0.92 | 0.4 | 1.7 | 15 | 6.5 |
MY80 1-2 | 0.75 | 220 | 5.15 | 2800 | 72 | 0.92 | 0.3 | 1.7 | 20 | 8.3 |
MY80 2-2 | 1.10 | 220 | 7.02 | 2800 | 75 | 0.95 | 0.3 | 1.7 | 30 | 9 |
MY90 S-2 | 1.50 | 220 | 9.44 | 2800 | 76 | 0.95 | 0.3 | 1.7 | 45 | 13 |
MY90 L-2 | 2.20 | 220 | 13.67 | 2800 | 77 | 0.95 | 0.3 | 1.7 | 65 | 15 |
MY 100 L-2 | 3.00 | 220 | 17.1 | 2840 | 78 | 0.98 | 0.3 | 1.8 | 75 | 20 |
MY 56 1-4 | 0.06 | 220 | 0.59 | 1360 | 50 | 0.9 | 0.5 | 1.7 | 3 | 3.2 |
MY56 2-4 | 0.09 | 220 | 0.83 | 1370 | 52 | 0.9 | 0.5 | 1.7 | 3 | 3.6 |
MY63 1-4 | 0.12 | 220 | 1.1 | 1400 | 57 | 0.9 | 0.4 | 1.7 | 4 | 4 |
MY63 2-4 | 0.18 | 220 | 1.62 | 1400 | 59 | 0.9 | 0.4 | 1.7 | 5 | 4.5 |
MY71 1-4 | 0.25 | 220 | 2.02 | 1400 | 61 | 0.92 | 0.4 | 1.7 | 7 | 6.4 |
MY71 2-4 | 0.37 | 220 | 2.95 | 1400 | 62 | 0.92 | 0.4 | 1.7 | 10 | 7 |
MY80 1-4 | 0.55 | 220 | 4.25 | 1400 | 64 | 0.92 | 0.4 | 1.7 | 15 | 9.5 |
MY80 2-4 | 0.75 | 220 | 5.45 | 1400 | 68 | 0.92 | 0.3 | 1.7 | 20 | 10 |
MY90 S-4 | 1.10 | 220 | 7.45 | 1400 | 71 | 0.95 | 0.3 | 1.7 | 30 | 13 |
MY90 L-4 | 1.50 | 220 | 9.83 | 1400 | 73 | 0.95 | 0.3 | 1.7 | 45 | 16 |
MY100 L1-4 | 2.20 | 220 | 12.8 | 1440 | 76 | 0.98 | 0.3 | 1.8 | 60 | 19.5 |
MY100 L2-4 | 3.00 | 220 | 17.1 | 1440 | 78 | 0.98 | 0.3 | 1.8 | 75 | 22.5 |
Other products