Fuzhou Shinystar Trading Co., Ltd.
Products
Contact Us
  • Contact Person : Ms. Chen Phebe
  • Company Name : Fuzhou Shinystar Trading Co., Ltd.
  • Tel : 86-0591-88524939
  • Fax : 86-0591-88524937
  • Address : Fujian,Fuzhou,Room 825 Huacheng International north Tower NO.162, Wusi Road, Fuzhou, Fujian, China
  • Country/Region : China
  • Zip : 350001

MY --motor electric

MY --motor electric
Product Detailed
Related Categories:Tie Mounts

Detailed Product Description


MY  Series single-phase capacitor run asynchronous motor electric

 

 

1) Conform to the IEC standard

2) Be made of selected quality materials, lastest design in entirety

3) Good performance, low noise, little vibration, and safety and reliable operation

4) Nice appearance, light weight

5) Be maintained very conveniently, simple construction.

6) Lower starting torque,0.3~0.4 times more than the rated torque,is demanded .such as home electric appliances, pumps ,fans and recording meters.etc.

 

 

Specifications:

 

Technical Date at 220V 50HZ
ModelPower (kw)Voltage (V)Current (A)Speed (r.p.m)Eff. (%)Power factor (cos)Tst/ TnTm/ TnIst/ InNet Weight (kg)
MY56 1-20.09 2200.792760560.920.51.733.2
MY56 2-20.12 2200.982770600.920.51.743.5
MY56 3-20.18 2201.422780650.920.41.753.8
MY63 1-20.18 2201.482800660.920.41.753.9
MY63 2-20.25 2201.962800630.920.41.774
MY 71 1-20.37 2202.732800670.920.41.7106.2
MY 71 2-20.55 2203.882800700.920.41.7156.5
MY80 1-20.75 2205.152800720.920.31.7208.3
MY80 2-21.10 2207.022800750.950.31.7309
MY90 S-21.50 2209.442800760.950.31.74513
MY90 L-22.20 22013.672800770.950.31.76515
MY 100 L-23.00 22017.12840780.980.31.87520
MY 56 1-40.06 2200.591360500.90.51.733.2
MY56   2-40.09 2200.831370520.90.51.733.6
MY63  1-40.12 2201.11400570.90.41.744
MY63  2-40.18 2201.621400590.90.41.754.5
MY71  1-40.25 2202.021400610.920.41.776.4
MY71  2-40.37 2202.951400620.920.41.7107
MY80  1-40.55 2204.251400640.920.41.7159.5
MY80  2-40.75 2205.451400680.920.31.72010
MY90  S-41.10 2207.451400710.950.31.73013
MY90  L-41.50 2209.831400730.950.31.74516
MY100 L1-42.20 22012.81440760.980.31.86019.5
MY100 L2-43.00 22017.11440780.980.31.87522.5



Copyright Notice @ 2008-2022 ECBAY Limited and/or its subsidiaries and licensors. All rights reserved.